Last updated: October 31, 2026 · Refresh cadence: MONTHLY · Trend tracking starts with this edition except where a prior-period figure is shown.
Space Economy Size, Launch Costs & Satellite Markets — Market Data
The space economy crossed $686 billion in 2025, and the striking part is not the total but the split: commercial revenue now runs at nearly four times government spending. Space stopped being a government program with contractors some time ago. It is a commercial market with government customers, and the pricing in this page reflects that order.
Launch prices anchor the cost side. A Falcon 9 lists at $74 million; a single Artemis launch, by the NASA Inspector General's count, costs $4.1 billion. The gap between those two numbers is not a rounding difference — it is the difference between a reusable commercial vehicle and a government exploration architecture, and it explains most of what follows in this market.
Market size: Space Foundation
| Figure | Value | Trend vs prior period | Source |
|---|---|---|---|
| Global space economy, 2025 | $686 billion — record total | Prior: $613 billion (2024) ▲ Up 12% | Space Foundation State of the Global Space Economy, via Payload |
| Commercial revenue, 2025 | $544.3 billion — 79% of the total | Prior: 2024 commercial share in the same report series ▲ Commercial share ~79% | Space Foundation, via Payload |
| Government space spending, 2025 | $141 billion across 53 national budgets, up 7.4% year over year; United States 57% of the total | Prior: prior-year government total ▲ Up 7.4% YoY | Space Foundation, via Payload |
| Five-year compound annual growth rate | Approaches 10% | No prior-period figure from the same source ● Baseline (October 2026) | Space Foundation CEO Heather Pringle, via Payload |
| Positioning, navigation and timing (PNT) share of commercial revenue | About 41% | No prior-period figure from the same source ● Baseline (October 2026) | Space Foundation, via Payload |
| Satellite manufacturing revenue growth, 2025 | Up 67.2% year over year | Prior: 2024 ▲ Up 67.2% | Space Foundation, via Payload |
| Launch revenue growth, 2025 | Up 49.4% year over year | Prior: 2024 ▲ Up 49.4% | Space Foundation, via Payload |
| Orbital launch attempts, 2025 | 330 attempts, 317 successes — highest annual success count on record; United States 198 launches, China 93 | No prior-period figure from the same source ● Baseline (October 2026) | Space Foundation data, via NextMSC summary |
| Alternate 2025 estimates (definition matters) | McKinsey about $749 billion (2025, including space-enabled revenues); Novaspace about $627 billion (2025, upstream plus downstream) — different definitions, not disagreements about the same total | Different scope from the Space Foundation total ● Baseline (October 2026) | NewSpaceEconomy.ca year-end review of published estimates |
Launch costs and government spending
| Figure | Value | Trend vs prior period | Source |
|---|---|---|---|
| SpaceX Falcon 9 dedicated launch, published price (February 2026) | About $74 million; up to 22,800 kg to low Earth orbit — about $3,246 per kg at full load (calculated from the published price and capacity) | Prior: $67 million list price cited in earlier coverage ▲ List price up from $67M | SpaceX published pricing, via SpaceNexus and Orbital Intel |
| SpaceX Transporter rideshare | $350,000 for 50 kg — $7,000 per kg (2026) | No prior-period figure from the same source ● Baseline (October 2026) | SpaceX published rideshare pricing, via SpaceNexus |
| NASA Inspector General cost of a single Artemis (SLS) launch | $4.1 billion, covering rocket, Orion spacecraft, and ground systems | No prior-period figure from the same source ● Baseline (October 2026) | NASA Office of Inspector General, via Orbital Intel |
| NASA budget, fiscal 2025 | $24.8 billion | Prior: held near the fiscal 2024 level ● Baseline (October 2026) | The Planetary Society NASA budget guide |
| NASA budget, fiscal 2026 White House proposal | $18.8 billion — a proposed cut of about 24%, not an enacted budget — superseded: Congress enacted $24.44 billion on January 23, 2026 (Public Law 119-74); see enacted row below. | Prior: $24.8 billion (fiscal 2025) ▼ Proposed cut ~24% | White House fiscal 2026 proposal, via The Planetary Society |
| NASA budget, fiscal 2026 enacted | $24.44 billion — Congress rejected the proposed ~24% cut; about 1.7% below fiscal 2025 | ▼ Below fiscal 2025: $24.8 billion | The Planetary Society |
| Florida launches, 2025 | 109 launches carrying more than 2,100 payloads | Record for the state, per the source ▲ Record year | Space Florida, via Quebec News Tribune / GlobeNewswire |
Methodology
Included: Space Foundation annual totals and segment growth (as reported in public summaries of the 2026 report), published SpaceX list prices, the NASA Inspector General's Artemis launch cost, and NASA budget figures from The Planetary Society's public guide. Excluded: Starship commercial pricing — SpaceX has published none — and any satellite market forecast from a paywalled research house. Alternate market-size estimates are shown side by side with their definitions, because the totals differ by scope, not by arithmetic.
Trend labels: “Baseline (October 2026) — trend tracking starts with the next refresh” means no prior-period figure from the same source was available this session, so no movement is claimed. Where a prior figure is shown, the trend compares the current figure with that prior figure from the same source.
Disclaimer
Figures on this page are aggregated public estimates compiled for information only. They are not investment advice, professional advice, or an offer to buy or sell any security or asset. Figures change as sources revise or republish them; verify any figure against its linked source before relying on it.
This domain is offered by Prime Domain Capital. Contact only at info@primedomaincapital.com.
Changelog
- October 2026: First edition, published as a staged page. Figures compiled from the public sources listed in SOURCES.md, with trend indicators and baseline labels as shown above. Next refresh follows the MONTHLY cadence in SOURCES.md; the sitemap lastmod for this page is to be updated on every refresh once deployed.
- October 31, 2026: NASA fiscal 2026 corrected from proposal-only framing: enacted $24.44 billion (Jan 23, 2026, Public Law 119-74) added; proposal row marked superseded. Space Foundation 2025 figures reconfirmed.